Our mission: ‘To encourage and improve horticulture in NZ by promoting the understanding, appreciation, conservation and use of plants’.
ICRA Cultivars
Cultivars registered through the RNZIH and the International Cultivar Registration Authority (ICRA)
The RNZIH is the International Cultivar Registration Authority (ICRA) for several New Zealand native genera.
The RNZIH is the International Cultivar Registration Authority (ICRA) for several New Zealand native genera – Coprosma, Leptospermum, Phormium, Pittosporum, and the hebes (NZ native shrubby Veronica – Veronica L. sect. Hebe (Comm. ex Juss) Benth. – including plants formerly in the genera Hebe, Chionohebe, Heliohebe, Leonohebe, and Parahebe).
Although there are numerous native plant cultivars, relatively few are documented through commercial Plant Variety Rights (PVR). International Cultivar Registration is a different scheme and an effective tool for documenting those that do not go through the PVR process.
Cultivar registration through the RNZIH is free and allows cultivars’ names, origins, parentage and descriptions to be recorded, as an important part of our horticultural heritage. Registration helps prevent name repetition, confusion over correct identities, and documents a history of introductions. This work is important for promoting a wider diversity of cultivars to be planted, native plant and cultivar conservation, and for plant breeding.
The late Lawrie Metcalf held the position of Registrar since the RNZIH was first accepted as an authority in 1958. As part of his position, Lawrie prepared the major International Register of Hebe Cultivars published by the RNZIH in 2001. After 55 years, Lawrie stepped down and the RNZIH sincerely thank him for his extraordinary years of service as our Registrar.
Since 2013, Murray Dawson has been the current
Registrar. Murray was chosen by Lawrie as his successor as he is
a botanist who has published authoritative articles on cultivar
origins (e.g., Agapanthus, Leptospermum and Metrosideros)
and is leading the New Zealand Plant Collection Register
project.
Due to a lack of new registrations for more than a decade, from
2022 the RNZIH, Hebe Society, and Royal Horticultural Society (RHS)
have been working together to encourage new registrations of NZ
cultivars under this scheme.
The new cultivar registration process is through online submission.
Summary of the full cultivar register
Reg No. |
Name |
Notes |
Date |
Applicant |
Accepted/ Rejected |
1 | Leptospermum laevigatum ‘Raelene’ | = Leptospermum laevigatum ‘Flamingo’ by prior publication | 9 May 1980 | R.W. & L.A. Trimble, Facey’s Nursery, Cranbourne, Victoria, Australia | Rejected |
2 | Leptospermum rotundifolium ‘Julie Ann’ | Registered as Leptospermum scoparium var. rotundifolium ‘Julie Ann’ | 9 May 1980 | E. Demuth, Albion Park Rail, NSW, Australia | Accepted |
3 | Veronica ‘Amanda Cook’ | Registered as Hebe ‘Amanda Cook’ | 13 Sept 1982 | Brian J. Cook, Warwickshire, UK | Accepted |
4 | Veronica ‘Nicola’s Blush’ | Registered as Hebe ‘Nicola’s Blush’ | 16 Aug 1982 | Graham Hutchins, County Park Nursery, Hornchurch, Essex, UK | Accepted |
5 | Veronica ‘Oratia Beauty’ | Registered as Hebe ‘Oratia Beauty’ | 9 Dec 1982 | H.B. Redgrove, Oratia, Auckland, NZ | Accepted |
6 | Veronica ‘Lavender Lace’ | Registered as Hebe ‘Lavender Lace’ | 31 Jan 1983 | R.A. Edwards, Christchurch, NZ | Accepted |
7 | Pittosporum tenuifolium ‘Margaret Turnbull’ | Registered as Pittosporum ‘Margaret Turnbull’ | 9 Feb 1983 | Alistair M. Turnbull, Talisman Nurseries, Whenuapai, Auckland, NZ | Accepted |
8 | Veronica diosmifolia ‘Garden Beauty’ | Registered as Hebe ‘Garden Beauty’ | 10 Nov 1983 | B.L. Buchanan, Auckland Botanic Gardens, Manurewa, Auckland, NZ | Accepted |
9 | Veronica ‘Pollard Park’ | Registered as Hebe ‘Pollard Park’ | 8 Dec 1983 | D.J. Robinson, Blenheim, NZ | Accepted |
10 | Phormium tenax ‘Co-ordination’ | Registered as Phormium ‘Co-ordination’ | 9 Dec 1983 | Alistair M. Turnbull, Talisman Nurseries, Whenuapai, Auckland, NZ | Accepted |
11 | Veronica ‘Snowdrift’ | Registered as Hebe ‘Snowdrift’ | 12 Dec 1983 | B.L. Buchanan, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
12 | Veronica ‘Mrs Kathleen Howlett’ | Registered as Hebe ‘Mrs Kathleen Howlett’ | 2 Nov 1984 | David M. Howlett, “Riverbank”, Winchester, Hants, UK | Accepted |
13 | Veronica ‘Sheila Digweed’ | Registered as Hebe ‘Sheila Digweed’ | 2 Nov 1984 | David M. Howlett, “Riverbank”, Winchester, Hants, UK | Accepted |
14 | Veronica ‘Mrs Paula Howlett’ | Registered as Hebe ‘Mrs Paula Howlett’ | 2 Nov 1984 | David M. Howlett, “Riverbank”, Winchester, Hants, UK | Accepted |
15 | Veronica ‘Jacqueline Pearce’ | Registered as Hebe ‘Jacqueline Pearce’ | 2 Nov 1984 | David M. Howlett, “Riverbank”, Winchester, Hants, UK | Accepted |
16 | Veronica ‘Charles Howlett’ | Registered as Hebe ‘Charles Howlett’ | 2 Nov 1984 | David M. Howlett, “Riverbank”, Winchester, Hants, UK | Accepted |
17 | Leptospermum scoparium ‘Wiri Lesley’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
18 | Leptospermum scoparium ‘Wiri Joan’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
19 | Leptospermum scoparium ‘Wiri Amy’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
20 | Leptospermum scoparium var. incanum ‘Julianne’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
21 | Leptospermum scoparium var. incanum ‘Aupouri’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
22 | Leptospermum scoparium var. incanum ‘Sherryl Lee’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
23 | Leptospermum scoparium ‘Karekare’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
24 | Leptospermum scoparium ‘Wiri Clare’ | 14 Feb 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted | |
25 | Pittosporum tenuifolium ‘Kilkeran Silver’ | 6 April 1988 | George Arthur Casey-Foster, Kilkeran, Castlefreke, Co Cork, Ireland | Accepted | |
26 | Pittosporum ‘John Flanagan’ | Identical with Pittosporum tenuifolium ‘Margaret Turnbull’ | 6 April 1988 | Dr N. Murray, Rockfield House, Dublin, Ireland | Rejected |
27 | Veronica ‘Wiri Jewel’ | Registered as Hebe ‘Wiri Jewel’ | 22 March 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
28 | Veronica ‘Wiri Spears’ | Registered as Hebe ‘Wiri Spears’ | 22 March 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
29 | Veronica ‘Wiri Splash’ | Registered as Hebe ‘Wiri Splash’ | 22 March 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
30 | Veronica ‘Wiri Joy’ | Registered as Hebe ‘Wiri Joy’ | 22 March 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
31 | Veronica ‘Wiri Grace’ | Registered as Hebe ‘Wiri Grace’ | 22 March 1988 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
32 | Coprosma ‘Lawrie Metcalf’ | 26 June 1988 | Eugénie Ombler, Cromwell, NZ | Accepted | |
33 | Coprosma ‘Di Lucas’ | 26 June 1988 | Eugénie Ombler, Cromwell, NZ | Accepted | |
34 |
Aristotelia × fruserrata ‘Hugh Wilson’ | 26 June 1988 | Eugénie Ombler, Cromwell, NZ | Accepted | |
35 | Hebe ‘Graeme Patterson’ | Rejected because of prior publication and not in accord with the wishes of the raiser. Refer to No. 69 | 29 Sept 1988 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Rejected |
36 | Hebe ‘Hobby Special’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | Accepted? | |
37 | Hebe ‘Early Blue’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | Rejected? | |
38 | Hebe ‘White Summer’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | Rejected | |
39 | Hebe ‘Heidi’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | ? | |
40 | Hebe ‘Ritt’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | Rejected | |
41 | Hebe ‘Paula’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | Rejected? | |
42 | Hebe ‘Marlene’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | ? | |
43 | Hebe ‘Louise’ | 14 July 1989 | Danish Growers’ Club, Otterup, Denmark | ? | |
44 | Hebe pinguifolia ‘Graeme Paterson’ | = Veronica ‘Inverey’. Refer to No. 35 and 69 | 25 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Rejected |
45 | Veronica ‘Jennifer Turnbull’ | Registered as Hebe ‘Jennifer Turnbull’ | 25 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
46 | Brachyglottis ‘Otaki’ | 25 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Rejected | |
47 | Helichrysum ‘Graeme Patterson’ | 13 March 1990 | P.B. Heenan, Botany Division, DSIR, Christchurch, NZ | Accepted | |
48 | Veronica ‘Bracken Hill’ | Registered as Hebe ‘Bracken Hill’ | 19 April 1990 | University of Bristol Botanic Garden, Bristol, England | Accepted |
49 | Veronica ‘Wiri Image’ | Registered as Hebe ‘Wiri Image’ | 2 July 1990 | J.G. Hobbs, Auckland Regional Botanic Garden, Manurewa, Auckland, NZ | Accepted |
50 | Pittosporum tobira ‘Variegated Hines Hardy’ | TM Variegated Winter Pride | 4 July 1990 | Hines Nurseries, Fulshear, Texas, USA | Accepted |
51 | Pittosporum tobira ‘Hines Hardy’ | TM Winter Pride | 4 July 1990 | Hines Nurseries, Fulshear, Texas, USA | Accepted |
52 | Leptospermum scoparium ‘Alfred Coates’ | 16 July 1990 | Royal Botanic Gardens, Kew, England | Accepted | |
53 | Veronica ‘Jack’s Surprise’ | Registered as Hebe ‘Jack’s Surprise’ | 12 Sept 1990 | K.W. Harker, “Kennel End”, Buckinghamshire, England | Accepted |
54 | Veronica ‘Peter Hewitt’ | Registered as Hebe ‘Peter Hewitt’ | 12 Sept 1990 | Mrs J. Hewitt, Haggarth, Kidderminster, England | Accepted |
55 | Veronica ‘Rosie’ | Registered as Hebe ‘Rosie’ | 12 Sept 1990 | H.J. Tooby, Acorns, Chapel Lane, Bransford, Worcestershire, England | Accepted |
56 | Olearia traversii ‘TweedleDee’ | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
57 | Olearia traversii ‘TweedleDum’ | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
58 | Phormium ‘Yellow Breaker’ | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
59 | Coprosma robusta ‘Talisman’ | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
60 | Hebe pinguifolia ‘Graeme’s Inverey’ | = Veronica ‘Inverey’. Refer to No. 35 and 69 | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Rejected |
61 | Veronica ‘Geoff Turnbull’ | Registered as Hebe ‘Geoff Turnbull’ | 27 Sept 1990 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
62 | Hebe ‘Malvern Hills’ | Named changed, at request of applicant, to Hebe ‘Mohawk’. See No. 73 | 20 Nov 1991 | H.J. Tooby, Acorns, Chapel Lane, Bransford, Worcestershire, England | Rejected |
63 | Brachyglottis ‘Leith Gold’ | Originally submitted as Brachyglottis ‘Leith’, but suggested to and agreed by introducer to add the word “Gold” | 6 Nov 1991 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
64 | Veronica ‘Pink Goddess’ | Originally submitted as Hebe ‘Koromiko Pink Goddess’, but agreed with introducer to delete the word “Koromiko” | 13 Jan 1992 | W.J. Richards, Palmerston North, NZ | Accepted |
65 | Veronica hulkeana ‘Sea Spray’ | Registered as Hebe hulkeana ‘Sea Spray’ | 5 May 1992 | D.W. Rooney, Hororata, NZ | Accepted |
66 | Veronica subfulvida ‘Bubble Gum’ | Registered as Hebe divaricata ‘Bubble Gum’ | 5 May 1992 | D.W. Rooney, Hororata, NZ | Accepted |
67 |
Veronica odora ‘Greenstone’ | Registered as Hebe odora ‘Greenstone’ | 5 May 1992 | D.W. Rooney, Hororata, NZ | Accepted |
68 | Podocarpus nivalis ‘Lettuce Green’ | 5 May 1992 | D.W. Rooney, Hororata, NZ | Accepted | |
69 | Veronica ‘Inverey’ | Registered as Hebe ‘Inverey’ | 13 May 1992 | Mr D. & Mrs H. Farquharson, “Inverey”, Fairfield, Dunedin, NZ | Accepted |
70 | Olearia traversii ‘Kukuna’ | 2 Jan 1993 | Mr A.R. Waghorn, Pigeon Bay, Banks Peninsula, NZ | Accepted | |
71 | Olearia traversii ‘Sand Storm’ | 2 Jan 1993 | Mr A.R. Waghorn, Pigeon Bay, Banks Peninsula, NZ | Accepted | |
72 | Leptospermum spectabile ‘Karo Christmas Star’ | 2 Jan 1993 | Dr Warwick Harris, Landcare Research, Lincoln, NZ | Accepted | |
73 | Veronica ‘Mohawk’ | Registered as Hebe ‘Mohawk’ | 21 Jan 1993 | H.J. Tooby, Acorns, Chapel Lane, Bransford, Worcestershire, England | Accepted |
74 | Veronica ‘Mauve Fingers’ | Registered as Hebe ‘Mauve Fingers’ | 3 Aug 1993 | R.H. Mole, Otari Native Botanic Garden, Wellington, NZ | Accepted |
75 | Veronica ‘Nantyderry’ | Registered as Hebe ‘Nantyderry’ | 11 Oct 1993 | Mrs Rose Clay, Nantyderry, Abergavenny, Wales | Accepted |
76 | Clianthus maximus ‘Kaka King’ | Registered as Clianthus puniceus var. maximus ‘Kaka King’ | 20 Jan 1994 | M.A. & E.J. Dean, Oropi Road, Tauranga, NZ | Accepted |
77 | Pittosporum ‘Chantilly’ | 20 Jan 1994 | M.A. & E.J. Dean, Oropi Road, Tauranga, NZ | Accepted | |
78 | Geranium ‘Pink Spice’ | 20 Jan 1994 | M.A. & E.J. Dean, Oropi Road, Tauranga, NZ | Accepted | |
79 | Veronica ‘Matiu Pink’ | Registered as Hebe ‘Matiu Pink’ | 26 Feb 1994 | Betty Moore, “Westwood”, Waitati, NZ | ? |
80 | Veronica ‘Penwith Beauty’ | Registered as Hebe ‘Penwith Beauty’ | 31 March 1994 | Marshall Hutchens, Hayle, Cornwall, England | Accepted |
81 | Lophomyrtus bullata ‘Kaikoura Dawn’ | 22 March 1994 | P.S. Hockey, Athelney Road, Kaikoura, NZ | ? | |
82 | Veronica ‘Ringawhati’ | Registered as Hebe ‘Ringawhati’ | 15 Oct 1994 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
83 | Veronica ‘Estelle’ | Registered as Hebe ‘Estelle’ | 13 Jan 1995 | Darren Paul Whitehead, Beeston, Nottinghamshire, England | Accepted |
84 | Veronica ‘Dawn’s Surprise’ | Registered as Hebe ‘Dawn’s Surprise’ | 13 Jan 1995 | Darren Paul Whitehead, Beeston, Nottinghamshire, England | Accepted |
85 | Lophomyrtus ‘Little Lily’ | 8 July 1995 | Deane Kier, Ngakawau, NZ | ? | |
86 | Veronica ‘Biddy’ | Registered as Hebe ‘Biddy’ | 10 Aug 1996 | J.K. Ratcliffe, Levin, NZ | Accepted |
87 | Veronica ‘Jessica’ | Registered as Hebe ‘Jessica’ | 10 Aug 1996 | J.K. Ratcliffe, Levin, NZ | Accepted |
88 | Veronica ‘Kath’s Delight’ | Registered as Hebe ‘Kath’s Delight’ | 10 Aug 1996 | Darren Paul Whitehead, Beeston, Nottinghamshire, England | Accepted |
89 | Myosotis ‘Morning Mist’ | 27 July 1996 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
90 | Veronica ‘Pink Haze’ | Registered as Hebe ‘Pink Haze’ | 27 Sept 1996 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
91 |
Veronica ‘Woody’ | Registered as Hebe ‘Woody’ | 5 June 1998 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
92 | Veronica ‘Marc’s Red’ | Registered as Hebe ‘Marc’s Red’ | 5 June 1998 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
93 | Myosotis ‘Newlands’ | 5 June 1998 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
94 | Veronica ‘Lenmar’ | Registered as Hebe ‘Lenmar’ | 19 July 2001 | Leo Curran, “Guilin”, Macetown, Co Meath, Ireland | Accepted |
95 | Veronica ‘Candyfloss’ | Registered as Hebe ‘Candyfloss’ | 19 July 2001 | Leo Curran, “Guilin”, Macetown, Co Meath, Ireland | Accepted |
96 | Myrsine ‘Greenland’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
97 | Veronica ‘Alastair’s Surprise’ | Registered as Hebe ‘Alastair’s Surprise’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
98 | Veronica ‘Pink Park’ | Registered as Hebe ‘Pink Park’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
99 | Leptospermum scoparium ‘Cornell’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
100 | Leptospermum scoparium ‘Amy’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
101 | Hebe ‘Magalie’ | Now identified as identical with Veronica (Hebe) ‘Biddy’ | 19 July 2001 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Rejected |
102 | Melicope × mantellii ‘Lemon Crinkle’ | 17 Feb 2004 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
103 | Myrsine ‘Alpine Dome’ | 17 Feb 2004 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
104 | Veronica ‘Thomas’ | Registered as Hebe ‘Thomas’ | 17 Feb 2004 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
105 | Veronica ‘Aotearoa’ | Registered as Hebe ‘Aotearoa’ | 17 Feb 2004 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
106 | Veronica ‘Imperial Ruby’ | Registered as Hebe ‘Imperial Ruby’ | 17 Feb 2004 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
107 | Veronica salicifolia ‘Magalie’ | Registered as Hebe salicifolia ‘Magalie’ | 27 June 2008 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
108 | Veronica speciosa ‘Sarah’s Blue’ | Registered as Hebe speciosa ‘Sarah’s Blue’ | 27 June 2008 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
109 | Veronica macrocarpa ‘Amanda’ | Registered as Hebe macrocarpa ‘Amanda’ | 27 June 2008 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
110 | Veronica macrocarpa ‘Regal’ | Registered as Hebe macrocarpa ‘Regal’ | 27 June 2008 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted |
111 | Brachyglottis ‘Silvervelvet’ | 27 June 2008 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
112 | Libocedrus plumosa ‘Magalie’ | 28 Feb 2010 | Alistair M. Turnbull, Talisman Nurseries, Otaki, NZ | Accepted | |
113 | Cordyline australis ‘Karo Kiri’ | 27 Jan 2023 | Peter Heenan, Manaaki Whenua - Landcare Research | Accepted | |
114 | Veronica ‘Threshfield’ | 10 April 2023 | Nigel Stewart Hutchinson, The Hedgerow, UK | Accepted | |
115 | Veronica ‘Queen Elizabeth II’ | Rejected because permission was not granted for use of the royal name. Named changed to Veronica ‘Mrs Elizabeth Gressier’. See No. 116 | 16 April 2023 | Stephen Charles Harding, Frindsbury Rochester, Kent, UK | Rejected |
116 | Veronica ‘Mrs Elizabeth Gressier’ | 14 Mar 2024 | Stephen Charles Harding, Frindsbury Rochester, Kent, UK | Pending | |
117 | Veronica ‘Carey Pink’ | 4 Sept 2024 | Lewis Andrew Normand, Perth, Perthshire, UK | Pending | |
118 | Veronica ‘Grans Blue Rinse’ | 23 Sept 2024 | Stephen Charles Harding, Frindsbury Rochester, Kent, UK | Pending |